Picking where to hang your license is one of the biggest decisions you’ll make as a new broker. Here are 25 Chicago-area brokerages worth a look, grouped by type, with a link straight to each one’s “join” page.
This isn’t an endorsement or a ranking. Every firm is a fit for somebody. Take a few meetings, ask about training, splits and fees, and pick the place where you’ll actually learn.
The big names
These are the firms closing the most volume across Chicagoland, based on Chicago Agent magazine’s 2025 full-year office rankings (MRED data).
| Brokerage | What to know | Join / contact |
|---|---|---|
| 1. Compass | Biggest by volume in Chicagoland. Since January 2026 it also owns Coldwell Banker, and @properties is part of the Compass family too. | Join the firm |
| 2. @properties Christie’s International Real Estate | Chicago-born and still the name most people here know. Big on training and marketing support. | Join the firm |
| 3. Jameson Sotheby’s International Realty | Chicago-based Sotheby’s affiliate, strong in luxury. Offices in the city, North Shore, Hinsdale and Lake Forest. | Visit the site 425 W. North Ave., Chicago |
| 4. Baird & Warner | Chicago’s family-owned independent, in business for about 160 years. Merged with Dream Town in 2025. | Join the firm |
| 5. Coldwell Banker Realty | Company-owned Coldwell Banker offices across Chicagoland. Now part of Compass. | Join the firm Lincoln Park office: (312) 266-7000 |
| 6. Redfin | A different model: agents work as employees or 1099 associates instead of independent brokers. Now part of Rocket Companies. | Join the firm |
Franchise brands
National names, locally owned. Each office runs a little differently, so meet the managing broker.
| Brokerage | What to know | Join / contact |
|---|---|---|
| 7. Keller Williams | Known for training and its Market Center model. KW ONEChicago is the big city office. | Join the firm |
| 8. Berkshire Hathaway HomeServices Chicago | Large city and suburban footprint under the Berkshire Hathaway name. | Visit the site |
| 9. Berkshire Hathaway HomeServices Starck Real Estate | Northwest suburbs based, about 600 agents across 17 offices. | Join the firm (888) 524-0444 |
| 10. RE/MAX | Franchise offices all over Chicagoland. The national form routes you to a local office. | Join the firm |
| 11. Century 21 Circle | Calls itself the largest Century 21 brokerage in Illinois. | Join the firm |
| 12. Engel & Völkers Chicago | International luxury brand. Flagship office in Lincoln Park. | Join the firm |
Chicago independents
Locally owned shops. Often a closer-knit feel and direct access to leadership.
| Brokerage | What to know | Join / contact |
|---|---|---|
| 13. john greene, Realtor | Naperville powerhouse with a structured new-agent training program. | Join the firm 630.820.6500 |
| 14. Fulton Grace Realty | Chicago firm that pairs sales with rentals and property management. | Join the firm |
| 15. Dream Town | Chicago brokerage with four city offices, now merged with Baird & Warner. | Join the firm 312.265.8000 |
| 16. Realty of America | Berwyn-based and growing fast. High-split plan with a cap. | Join the firm (833) 256-4244 |
| 17. Kale Realty | Chicago independent built around 100% commission with an annual cap. | Join the firm 312.939.5253 |
| 18. Vesta Preferred Realty | Chicago firm known for providing leads and an apprenticeship-style start. | Join the firm (773) 645-4455 |
| 19. Americorp, Ltd. | Chicago independent and home to some of the city’s top-producing agents. | Visit the site |
| 20. Charles Rutenberg Realty of Illinois | Naperville-based, built around agents keeping more of their commission. | Join the firm 630.929.1100 |
Cloud and high-split brokerages
No big office, lower fees, more independence. You bring more of your own structure.
| Brokerage | What to know | Join / contact |
|---|---|---|
| 21. HomeSmart | 100% commission model. One of Chicagoland’s busiest offices is in Arlington Heights. | Join the firm |
| 22. eXp Realty | Cloud brokerage with revenue share and team programs. | Join the firm |
| 23. The Real Brokerage | Cloud brokerage with a split that caps out, plus revenue share and stock. | Join the firm |
| 24. Fathom Realty | Cloud brokerage with a low capped split. Has a Chicago market center. | Join the firm |
| 25. LPT Realty | National cloud brokerage built around teams. | Join the firm |
Questions to ask every brokerage
- What does training look like in my first 90 days?
- What’s the split, and what fees come out before I see a check (desk, E&O, tech, transaction)?
- Is there a cap, and how many agents actually hit it?
- Who answers my questions when a deal gets messy?
- Do you provide leads, and what do they cost?
Links checked October 2026. Brokerages change their pages, splits and ownership often, so confirm details directly with each firm. Volume rankings referenced above come from Chicago Agent magazine’s 2025 Real Data (MRED).